Rodeo Results

Michigan High School Rodeo Association

2021 Rodeo Results

Cow Camp Fall 2021 Saturday September 25, 2021

Rodeo Results

McBain, MI

Share to FaceBookShare on facebook
Facebook

Saturday JR Chute Dogging

DRAW CONTESTANT EVENT POINTS SCORE TIME ALL AROUND POINTS PAYOUT
6 Hawley, Landon 10 0.0 6.600 10 0.00
5 Scott, Kyle 9 0.0 15.270 9 0.00
3 Lumbrezer, Wyatt 8 0.0 20.910 8 0.00

Saturday JR Ribbon Roping

DRAW CONTESTANT EVENT POINTS SCORE TIME ALL AROUND POINTS PAYOUT
1 Huver, Cayce (1) 10 0.0 28.510 10 36.00
1 Johnson, Taylor (2) 10 0.0 28.510 10 36.00

Saturday JR Girls Breakaway

DRAW CONTESTANT EVENT POINTS SCORE TIME ALL AROUND POINTS PAYOUT
3 Cook, Adalyn 10 0.0 7.630 10 0.00
5 Hoard, Madison 9 0.0 9.290 9 0.00

Saturday JR Boys Breakaway

DRAW CONTESTANT EVENT POINTS SCORE TIME ALL AROUND POINTS PAYOUT
3 Hawley, Landon 10 0.0 5.100 10 0.00
2 Huver, Cayce 9 0.0 14.760 9 0.00

Saturday JR Barrel Racing

DRAW CONTESTANT EVENT POINTS SCORE TIME ALL AROUND POINTS PAYOUT
1 Ryan, Hailey 10 0.0 15.319 10 0.00
6 Hoard, Madison 9 0.0 15.696 9 0.00
3 Brighton, Ava 8 0.0 16.730 8 0.00
2 Johnson, Taylor 7 0.0 17.571 7 0.00
4 Cook, Adalyn 6 0.0 20.311 6 0.00
8 Casey, Kyanne 5 0.0 21.206 5 0.00

Saturday JR Pole Bending

DRAW CONTESTANT EVENT POINTS SCORE TIME ALL AROUND POINTS PAYOUT
3 Hoard, Madison 10 0.0 22.693 10 0.00
8 Cook, Adalyn 9 0.0 32.600 9 0.00
5 Casey, Kyanne 8 0.0 33.647 8 0.00

Saturday JR Girls Goat Tying

DRAW CONTESTANT EVENT POINTS SCORE TIME ALL AROUND POINTS PAYOUT
3 Casey, Kyanne 10 0.0 12.800 10 0.00
5 Johnson, Taylor 9 0.0 15.830 9 0.00
1 Judah, Lilah 8 0.0 21.680 8 0.00
4 Brighton, Ava 7 0.0 23.090 7 0.00
7 Hoard, Madison 6 0.0 23.590 6 0.00
6 Cook, Adalyn 5 0.0 26.180 5 0.00

Saturday JR Boys Goat Tying

DRAW CONTESTANT EVENT POINTS SCORE TIME ALL AROUND POINTS PAYOUT
3 Huver, Cayce 10 0.0 21.520 10 0.00
2 Lembrezer, Wyatt 9 0.0 32.460 9 0.00

Saturday Bull Riding

DRAW CONTESTANT EVENT POINTS SCORE TIME ALL AROUND POINTS PAYOUT
4 Scarlavai, Trace 10 69.0 0.000 10 72.00

Saturday Saddle Bronc

DRAW CONTESTANT EVENT POINTS SCORE TIME ALL AROUND POINTS PAYOUT
2 Huver, Treg 10 65.0 0.000 10 24.00

Saturday Team Roping

DRAW CONTESTANT EVENT POINTS SCORE TIME ALL AROUND POINTS PAYOUT
7 Kennedy, Cameron (1) 10 0.0 15.440 10 0.00
7 Kennedy, Caden (2) 10 0.0 15.440 10 0.00
3 Header, Draw (1) 9 0.0 21.850 9 0.00
3 Casey, Trey (2) 9 0.0 21.850 9 0.00

Saturday Calf Roping

DRAW CONTESTANT EVENT POINTS SCORE TIME ALL AROUND POINTS PAYOUT
2 Neukom, Joel 10 0.0 17.570 10 84.00

Saturday Breakaway

DRAW CONTESTANT EVENT POINTS SCORE TIME ALL AROUND POINTS PAYOUT
2 Bjorke, Clare 10 0.0 3.170 10 0.00
14 Andis, Brooke 9 0.0 3.240 9 0.00
18 Grezesikowski, Haley 8 0.0 3.800 8 0.00
5 Scott, Charleigh 7 0.0 5.550 7 0.00
13 Marietta, Helena 6 0.0 6.210 6 0.00
12 Lutke, Amorin 5 0.0 6.950 5 0.00

Saturday Barrel Racing

DRAW CONTESTANT EVENT POINTS SCORE TIME ALL AROUND POINTS PAYOUT
26 Bennett, Jessica 10 0.0 14.934 10 0.00
25 Andis, Brooke 9 0.0 15.361 9 0.00
30 Heringhausen, Allison 8 0.0 15.385 8 0.00
5 Belkins, Miley 7 0.0 15.440 7 0.00
33 Daniels, Hanna 6 0.0 15.479 6 0.00
18 Royston, Sage 5 0.0 15.492 5 0.00
27 Cowles Carly 4 0.0 15.559 4 0.00
4 Farr, Haven 3 0.0 15.909 3 0.00
22 Smeltzer, Kendahl 2 0.0 15.993 2 0.00
13 Terryn, Casey 1 0.0 16.035 1 0.00

Saturday Pole Bending

DRAW CONTESTANT EVENT POINTS SCORE TIME ALL AROUND POINTS PAYOUT
33 Andis, Brooke 10 0.0 22.175 10 0.00
14 Bjorke, Clare 9 0.0 22.300 9 0.00
16 Haley, Holli 8 0.0 23.231 8 0.00
29 Patterson, Tori 7 0.0 23.418 7 0.00
18 Sherman, Kendra 6 0.0 23.582 6 0.00
9 Reynolds, Abigail 5 0.0 23.661 5 0.00
20 Cowles, Carly 4 0.0 23.751 4 0.00
11 Scott, Charleigh 3 0.0 24.921 3 0.00
8 Atwell, Jewell 2 0.0 25.527 2 0.00
26 Cowles, Krista 1 0.0 25.578 1 0.00

Saturday Goat Tying

DRAW CONTESTANT EVENT POINTS SCORE TIME ALL AROUND POINTS PAYOUT
3 Andis, Brooke 10 0.0 9.350 10 0.00
5 Lutke, Amorin 9 0.0 9.530 9 0.00
8 Patterson, Tori 8 0.0 9.690 8 0.00
24 Eisenga, Alaina 7 0.0 10.630 7 0.00
7 Cowles, Carly 6 0.0 11.120 6 0.00
21 Bennett, Jessica 5 0.0 11.570 5 0.00
26 Daniels, Hanna 4 0.0 11.650 4 0.00
15 Smeltzer, Kendahl 3 0.0 13.720 3 0.00
22 Marietta, Helena 2 0.0 14.130 2 0.00
10 Royston, Sage 1 0.0 14.510 1 0.00

Cow Camp Fall 2021 Sunday September 26, 2021

Rodeo Results

McBain, MI

Share to FaceBookShare on facebook
Facebook

CC JR Steer Bareback

DRAW CONTESTANT EVENT POINTS SCORE TIME ALL AROUND POINTS PAYOUT
1 Lumbrezer, Wyatt 10 59.0 0.000 10 24.00

CC JR Chute Dogging

DRAW CONTESTANT EVENT POINTS SCORE TIME ALL AROUND POINTS PAYOUT
3 Huver, Cayce 10 0.0 5.570 10 0.00
4 Lumbrezer, Wyatte 9 0.0 20.200 9 0.00

CC JR Team Roping

DRAW CONTESTANT EVENT POINTS SCORE TIME ALL AROUND POINTS PAYOUT
1 Heeler, Draw JH (1) 10 0.0 28.750 10 12.00
1 Huver, Cayce 10 0.0 28.750 10 12.00

CC JR Ribbon Roping

DRAW CONTESTANT EVENT POINTS SCORE TIME ALL AROUND POINTS PAYOUT
3 Header, Draw JH (1) 10 0.0 14.330 10 36.00
3 Casey, Kyanne 10 0.0 14.330 10 36.00

CC JR Girls Breakaway

DRAW CONTESTANT EVENT POINTS SCORE TIME ALL AROUND POINTS PAYOUT
2 Casey, Kyanne 10 0.0 2.610 10 0.00

CC JR Boys Breakaway

DRAW CONTESTANT EVENT POINTS SCORE TIME ALL AROUND POINTS PAYOUT
1 Huver, Cayce 10 0.0 4.040 10 0.00

CC JR Barrel Racing

DRAW CONTESTANT EVENT POINTS SCORE TIME ALL AROUND POINTS PAYOUT
3 Hoard, Madison 10 0.0 15.478 10 0.00
1 Ryan, Hailey 9 0.0 15.530 9 0.00
5 Brighton, Ava 8 0.0 16.703 8 0.00
8 Johnson, Taylor 7 0.0 17.113 7 0.00
2 Drenchen, Taylor 6 0.0 17.770 6 0.00
7 Casey, Kyanne 5 0.0 21.106 5 0.00

CC JR Pole Bending

DRAW CONTESTANT EVENT POINTS SCORE TIME ALL AROUND POINTS PAYOUT
2 Johnson, Taylor 10 0.0 23.962 10 0.00
7 Cook, Adalyn 9 0.0 27.075 9 0.00
6 Casey, Kyanne 8 0.0 27.251 8 0.00
1 Hoard, Madison 7 0.0 27.744 7 0.00
5 Ryan, Hailey 6 0.0 30.835 6 0.00
4 Drenchen, Taylor 5 0.0 35.019 5 0.00
8 Judah, Lilah 4 0.0 73.723 4 0.00

CC JR Girls Goat Tying

DRAW CONTESTANT EVENT POINTS SCORE TIME ALL AROUND POINTS PAYOUT
5 Casey, Kyanne 10 0.0 12.070 10 0.00
4 Johnson, Taylor 9 0.0 12.790 9 0.00
8 Brighton, Ava 8 0.0 16.720 8 0.00
3 Drenchen, Taylor 7 0.0 17.650 7 0.00
7 Cook, Adalyn 6 0.0 23.290 6 0.00

CC JR Boys Goat Tying

DRAW CONTESTANT EVENT POINTS SCORE TIME ALL AROUND POINTS PAYOUT
3 Lumbrezer, Wyatt 10 0.0 15.250 10 0.00
5 Huver, Cayce 9 0.0 24.520 9 0.00
2 Judah, Roscoe 8 0.0 25.690 8 0.00

CC Bull Riding

DRAW CONTESTANT EVENT POINTS SCORE TIME ALL AROUND POINTS PAYOUT
5 Rohn, Bryce 10 69.0 0.000 10 0.00
3 Scarlavai, Trace 9 62.0 0.000 9 0.00

CC Steer Wrestling

DRAW CONTESTANT EVENT POINTS SCORE TIME ALL AROUND POINTS PAYOUT
2 Newell, Cody 10 0.0 11.065 10 0.00
3 Guoan, Jackson 9 0.0 18.500 9 0.00

CC Team Roping

DRAW CONTESTANT EVENT POINTS SCORE TIME ALL AROUND POINTS PAYOUT
2 Neukom, Joel (1) 10 0.0 15.490 10 0.00
2 Newell, Cody (2) 10 0.0 15.490 10 0.00
4 Royston, Sage (1) 9 0.0 21.300 9 0.00
4 Huver, Treg (2) 9 0.0 21.300 9 0.00

CC Calf Roping

DRAW CONTESTANT EVENT POINTS SCORE TIME ALL AROUND POINTS PAYOUT
5 Newell, Cody 10 0.0 16.130 10 0.00
2 Neukom, Joel 9 0.0 26.590 9 0.00

CC Breakaway Roping

DRAW CONTESTANT EVENT POINTS SCORE TIME ALL AROUND POINTS PAYOUT
5 Grzesikowski, Haley 10 0.0 2.410 10 0.00
11 Bjorke, Clare 9 0.0 2.760 9 0.00
2 Andis, Brooke 8 0.0 3.850 8 0.00
13 Kerr, Sienna 7 0.0 4.200 7 0.00

CC Barrel Racing

DRAW CONTESTANT EVENT POINTS SCORE TIME ALL AROUND POINTS PAYOUT
34 Bennett, Jessica 10 0.0 14.907 10 0.00
8 Belkins, Miley 9 0.0 14.999 9 0.00
14 Taucher, Kiley 8 0.0 15.151 8 0.00
24 Royston, Sage 7 0.0 15.337 7 0.00
20 Andis, Brooke 6 0.0 15.438 6 0.00
26 Heringhausen, Allison 5 0.0 15.472 5 0.00
21 Bjork, Clare 4 0.0 15.603 4 0.00
11 Terryn, Casey 3 0.0 15.626 3 0.00
25 Lutke, Amorin 2 0.0 15.824 2 0.00
35 Patterson, Tori 1 0.0 15.930 1 0.00

CC Pole Bending

DRAW CONTESTANT EVENT POINTS SCORE TIME ALL AROUND POINTS PAYOUT
35 Andis, Brooke 10 0.0 22.068 10 0.00
21 Marietta, Helena 9 0.0 22.108 9 0.00
8 Bjorke, Clare 8 0.0 22.226 8 0.00
26 Patterson, Tori 7 0.0 22.816 7 0.00
30 Cowles, Carly 6 0.0 22.963 6 0.00
34 Haley, Holli 5 0.0 23.218 5 0.00
1 Rasmussen, Gracie 4 0.0 23.580 4 0.00
14 Royston, Sage 3 0.0 23.750 3 0.00
3 Farr, Haven 2 0.0 23.770 2 0.00
6 Atwell, Jewell 1 0.0 24.268 1 0.00

CC Goat Tying

DRAW CONTESTANT EVENT POINTS SCORE TIME ALL AROUND POINTS PAYOUT
18 Lutke, Amorin 10 0.0 9.120 10 0.00
22 Patterson, Tori 9 0.0 9.170 9 0.00
26 Cowels, Carly 8 0.0 10.450 8 0.00
4 Bjorke, Clare 7 0.0 11.230 7 0.00
15 Sherman, Kendra 6 0.0 11.690 6 0.00
17 Eisenga, Alaina 5 0.0 11.880 5 0.00
16 Royston, Sage 4 0.0 12.230 4 0.00
13 Daniels, Hanna 3 0.0 12.590 3 0.00
2 Kerr, Sienna 2 0.0 12.940 2 0.00
25 Edwards, Jordyn 1 0.0 13.270 1 0.00

Charlotte 2021 Saturday September 11, 2021

Rodeo Results

Share to FaceBookShare on facebook
Facebook

Charlotte JR Steer Bareback

DRAW CONTESTANT EVENT POINTS SCORE TIME ALL AROUND POINTS PAYOUT
1 Scott, Kyle 10 72.0 0.000 10 0.00
2 Lumbrezer, Wyatt 9 47.0 0.000 9 0.00

Charlotte JR Ribbon Roping

DRAW CONTESTANT EVENT POINTS SCORE TIME ALL AROUND POINTS PAYOUT
3 Hawley, Landon (1) 10 0.0 20.360 10 36.00
3 Casey, Kyanne (2) 10 0.0 20.360 10 36.00

Charlotte JR Girls Breakaway

DRAW CONTESTANT EVENT POINTS SCORE TIME ALL AROUND POINTS PAYOUT
1 Casey, Kyanne 10 0.0 13.270 10 0.00
6 Johnson, Taylor 9 0.0 13.850 9 0.00
5 Judah, Lilah 8 0.0 13.920 8 0.00
3 Hoard, Madison 7 0.0 18.020 7 0.00
8 Brighton, Ava 6 0.0 18.170 6 0.00
4 Cook, Adalyn 5 0.0 21.210 5 0.00
2 Ryan, Hailey 4 0.0 22.100 4 0.00
7 Drencher, Taylor 3 0.0 24.300 3 0.00

Charlotte JR Barrel Racing

DRAW CONTESTANT EVENT POINTS SCORE TIME ALL AROUND POINTS PAYOUT
4 Ryan, Haley 10 0.0 15.386 10 0.00
2 Hoard, Madison 9 0.0 15.486 9 0.00
3 Johnson, Taylor 8 0.0 15.704 8 0.00
7 Cook, Adalyn 7 0.0 15.721 7 0.00
5 Judah, Lilah 6 0.0 15.904 6 0.00
1 Brighton, Ava 5 0.0 16.471 5 0.00
6 Drencher, Taylor 4 0.0 18.318 4 0.00
8 Casey, Kyanne 3 0.0 25.258 3 0.00

Charlotte JR Pole Bending

DRAW CONTESTANT EVENT POINTS SCORE TIME ALL AROUND POINTS PAYOUT
6 Judah, Lilah 10 0.0 22.615 10 0.00
3 Ryan, Hailey 9 0.0 23.628 9 0.00
4 Johnson, Taylor 8 0.0 25.046 8 0.00
8 Hoard, Madison 7 0.0 26.763 7 0.00
1 Casey, Kyanne 6 0.0 26.863 6 0.00
5 Drencher, Taylor 5 0.0 27.439 5 0.00
2 Brighton, Ava 4 0.0 27.826 4 0.00

JR Girls Goat Tying Charlotte Saturday

CONTESTANT POINTS RODEO COUNTS
Casey, Kyanne 58 7
Johnson, Taylor 55 7
Brighton, Ava 42 7
Judah, Lilah 40 7
Cook, Adalyn 34 5
Hoard, Madison 19 7
Drenchen, Taylor 18 4
Ryan, Hailey 10 7
Camper, Cassidy 9 1

Charlotte JR Boys Goat Tying

DRAW CONTESTANT EVENT POINTS SCORE TIME ALL AROUND POINTS PAYOUT
4 Hawley, Landon 10 0.0 14.190 10 0.00
1 Huver, Cayce 9 0.0 17.420 9 0.00
2 Judah, Roscoe 8 0.0 19.460 8 0.00
5 Lumbrezer, Wyatt 7 0.0 28.530 7 0.00

Charlotte Bareback

DRAW CONTESTANT EVENT POINTS SCORE TIME ALL AROUND POINTS PAYOUT
1 Hughston, Blayn 10 62.0 0.000 10 12.00

Charlotte Saddle Bronc

DRAW CONTESTANT EVENT POINTS SCORE TIME ALL AROUND POINTS PAYOUT
2 Huver, Treg 10 61.0 0.000 10 24.00

Charlotte Team Roping

DRAW CONTESTANT EVENT POINTS SCORE TIME ALL AROUND POINTS PAYOUT
7 Header, Draw (1) 10 0.0 8.260 10 0.00
7 Bjork, Clare (2) 10 0.0 8.260 10 0.00
2 Kennedy, Cameron (1) 9 0.0 23.400 9 0.00
2 Kennedy, Caden (2) 9 0.0 23.400 9 0.00

Charlotte Calf Roping

DRAW CONTESTANT EVENT POINTS SCORE TIME ALL AROUND POINTS PAYOUT
7 Howell, Jered 10 0.0 26.530 10 84.00

Charlotte Breakaway Roping

DRAW CONTESTANT EVENT POINTS SCORE TIME ALL AROUND POINTS PAYOUT
3 Bjork, Clare 10 0.0 3.440 10 0.00
1 Patterson, Tori 9 0.0 5.520 9 0.00
4 Daniels, Hanna 8 0.0 14.380 8 0.00

Charlotte Barrel Racing

DRAW CONTESTANT EVENT POINTS SCORE TIME ALL AROUND POINTS PAYOUT
16 Belkins, Miley 10 0.0 14.381 10 0.00
10 Carnes, Kaylee 9 0.0 14.670 9 0.00
4 Royston, Sage 8 0.0 14.892 8 0.00
7 Andis, Brooke 7 0.0 15.115 7 0.00
8 Sherman, Kendra 6 0.0 15.181 6 0.00
15 Heringhausen, Allison 5 0.0 15.183 5 0.00
28 Haley, Holli 4 0.0 15.288 4 0.00
9 Rasmussen, Gracie 3 0.0 15.383 3 0.00
3 Bjork, Clare 2 0.0 15.395 2 0.00
18 Patterson, Tori 1 0.0 15.552 1 0.00

Charlotte Pole Bending

DRAW CONTESTANT EVENT POINTS SCORE TIME ALL AROUND POINTS PAYOUT
25 Marietta, Helena 10 0.0 21.182 10 0.00
13 Lutke, Amorin 9 0.0 22.256 9 0.00
26 Rasmussen, Gracie 8 0.0 22.324 8 0.00
17 Bjork, Clare 7 0.0 22.626 7 0.00
4 Patterson, Tori 6 0.0 22.701 6 0.00
23 Haley, Holli 5 0.0 23.014 5 0.00
1 McCausey, Olivia 4 0.0 23.376 4 0.00
9 Reynolds, Abigail 3 0.0 23.450 3 0.00
15 Sherman, Kendra 2 0.0 23.719 2 0.00
20 Atwell, Jewell 1 0.0 24.199 1 0.00

Charlotte Goat Tying

DRAW CONTESTANT EVENT POINTS SCORE TIME ALL AROUND POINTS PAYOUT
8 Patterson, Tori 10 0.0 8.360 10 0.00
18 Andis, Brooke 9 0.0 8.400 9 0.00
14 Grzesikowski, Haley 8 0.0 10.980 8 0.00
4 Edwards, Jordyn 7 0.0 11.820 7 0.00
17 Eisenga, Alaina 6 0.0 12.620 6 0.00
2 Youngs, Skylar 5 0.0 13.500 5 0.00
3 Allen, Riley 4 0.0 16.270 4 0.00
15 Carter, Hailey 3 0.0 16.800 3 0.00
12 Sherman, Kendra 2 0.0 17.200 2 0.00
19 Haley, Holli 1 0.0 19.050 1 0.00

Charlotte 2021 Sunday September 12, 2021

Rodeo Results

Share to FaceBookShare on facebook
Facebook

Sunday JR Steer Bareback

DRAW CONTESTANT EVENT POINTS SCORE TIME ALL AROUND POINTS PAYOUT
2 Lumbrezer, Wyatt 10 73.0 0.000 10 0.00
1 Scott, Kyle 9 57.0 0.000 9 0.00

Sunday JR Chute Dogging

DRAW CONTESTANT EVENT POINTS SCORE TIME ALL AROUND POINTS PAYOUT
1 Hawley, Landon 10 0.0 8.470 10 0.00
4 Scott, Kyle 9 0.0 25.580 9 0.00

Sunday JR Girls Breakaway

DRAW CONTESTANT EVENT POINTS SCORE TIME ALL AROUND POINTS PAYOUT
5 Cook, Adalyn 10 0.0 5.000 10 60.00

Sunday JR Barrel Racing

DRAW CONTESTANT EVENT POINTS SCORE TIME ALL AROUND POINTS PAYOUT
4 Hoard, Madison 10 0.0 14.770 10 0.00
5 Johnson, Taylor 9 0.0 15.462 9 0.00
3 Ryan, Hailey 8 0.0 15.717 8 0.00
7 Casey, Kyanne 7 0.0 20.311 7 0.00
1 Judah, Lilah 6 0.0 20.491 6 0.00
2 Cook, Adalyn 5 0.0 32.822 5 0.00

Sunday JR Pole Bending

DRAW CONTESTANT EVENT POINTS SCORE TIME ALL AROUND POINTS PAYOUT
5 Johnson, Taylor 10 0.0 23.481 10 0.00
6 Casey, Kyanne 9 0.0 25.287 9 0.00
1 Cook, Adalyn 8 0.0 25.865 8 0.00
3 Judah, Lilah 7 0.0 26.361 7 0.00
4 Ryan, Hailey 6 0.0 26.993 6 0.00
7 Hoard, Madison 5 0.0 31.253 5 0.00

Sunday JR Girls Goat Tying

DRAW CONTESTANT EVENT POINTS SCORE TIME ALL AROUND POINTS PAYOUT
4 Casey, Kyanne 10 0.0 11.460 10 0.00
3 Cook, Adalyn 9 0.0 14.620 9 0.00
5 Johnson, Taylor 8 0.0 14.900 8 0.00
2 Judah, Lilah 7 0.0 26.710 7 0.00
1 Hoard, Madison 6 0.0 27.900 6 0.00

Sunday JR Boys Goat Tying

DRAW CONTESTANT EVENT POINTS SCORE TIME ALL AROUND POINTS PAYOUT
4 Hawley, Landon 10 0.0 14.950 10 0.00
3 Huver, Cayce 9 0.0 19.450 9 0.00

Sunday Calf Roping

DRAW CONTESTANT EVENT POINTS SCORE TIME ALL AROUND POINTS PAYOUT
5 Neukom, Joel 10 0.0 15.770 10 84.00

Sunday Team Roping

DRAW CONTESTANT EVENT POINTS SCORE TIME ALL AROUND POINTS PAYOUT
11 Grzesikowski, Haley (1) 10 0.0 15.340 10 0.00
11 Heeler 2, Draw (2) 10 0.0 15.340 10 0.00
1 Howell, Jered (1) 9 0.0 18.220 9 0.00
1 Casey, Trey (2) 9 0.0 18.220 9 0.00

Sunday Breakaway Roping

DRAW CONTESTANT EVENT POINTS SCORE TIME ALL AROUND POINTS PAYOUT
7 Bennett, Jessica 10 0.0 3.300 10 0.00
4 Grzesikowski, Haley 9 0.0 3.630 9 0.00
13 Knoper, Amanda 8 0.0 4.960 8 0.00
6 Sherman, Kendra 7 0.0 5.020 7 0.00
2 Patterson, Tori 6 0.0 5.290 6 0.00

Sunday Barrel Racing

DRAW CONTESTANT EVENT POINTS SCORE TIME ALL AROUND POINTS PAYOUT
8 Carnes, Kaylee 10 0.0 14.533 10 0.00
24 Sherman, Kendra 9 0.0 14.680 9 0.00
5 Heringhausen, Allison 8 0.0 14.770 8 0.00
22 Belkins, Miley 7 0.0 14.847 7 0.00
23 McCausey, Olivia 6 0.0 14.857 6 0.00
10 Andis, Brooke 5 0.0 14.859 5 0.00
1 Royston, Sage 4 0.0 14.894 4 0.00
21 Taucher, Kiley 3 0.0 14.986 3 0.00
27 Daniels, Hanna 2 0.0 15.036 2 0.00
0 Farr, Haven 1 0.0 15.191 1 0.00

Sunday Pole Bending

DRAW CONTESTANT EVENT POINTS SCORE TIME ALL AROUND POINTS PAYOUT
8 Andis, Brooke 10 0.0 21.595 10 0.00
7 Smeltzer, Kendahl 9 0.0 21.725 9 0.00
14 Daniels, Hanna 8 0.0 21.736 8 0.00
17 Bjork, Clare 7 0.0 22.015 7 0.00
10 Grzesikowski, Haley 6 0.0 22.414 6 0.00
12 Haley, Holli 5 0.0 22.810 5 0.00
0 Farr, Haven 4 0.0 23.709 4 0.00
23 Royston, Sage 3 0.0 23.780 3 0.00
19 Reynolds, Abigail 2 0.0 24.200 2 0.00
9 Atwell, Jewell 1 0.0 24.294 1 0.00

Sunday Goat Tying

DRAW CONTESTANT EVENT POINTS SCORE TIME ALL AROUND POINTS PAYOUT
11 Andis, Brooke 10 0.0 8.620 10 0.00
18 Bennett, Jessica 9 0.0 9.770 9 0.00
5 Patterson, Tori 8 0.0 10.920 8 0.00
9 Royston, Sage 7 0.0 11.920 7 0.00
13 Scott, Charleigh 6 0.0 13.090 6 0.00
17 Edwards, Jordyn 5 0.0 13.390 5 0.00
20 Taucher, Kiley 4 0.0 14.030 4 0.00
15 Sherman, Kendra 3 0.0 14.310 3 0.00
12 Daniels, Hanna 2 0.0 14.930 2 0.00
2 Smeltzer, Kendahl 1 0.0 15.110 1 0.00

Nashville 2021 Saturday August 14, 2021

Rodeo Results

Share to FaceBookShare on facebook
Facebook

Nashville JR Chute Dogging

DRAW CONTESTANT EVENT POINTS SCORE TIME ALL AROUND POINTS PAYOUT
1 Hawley, Landon 10 0.0 12.530 10 36.00

Nashville JR Ribbon Roping

DRAW CONTESTANT EVENT POINTS SCORE TIME ALL AROUND POINTS PAYOUT
1 Huver, Cayce (1) 10 0.0 22.240 10 48.00
1 Johnson, Taylor (2) 10 0.0 22.240 10 48.00

Nashville JR Barrel Racing

DRAW CONTESTANT EVENT POINTS SCORE TIME ALL AROUND POINTS PAYOUT
1 Casey, Kyanne 10 0.0 18.596 10 0.00
2 Hoard, Madison 9 0.0 18.842 9 0.00
6 Ryan, Hailey 8 0.0 19.219 8 0.00
5 Johnson, Taylor 7 0.0 19.459 7 0.00

Nashville JR Pole Bending

DRAW CONTESTANT EVENT POINTS SCORE TIME ALL AROUND POINTS PAYOUT
1 Ryan, Hailey 10 0.0 23.933 10 0.00
2 Hoard, Madison 9 0.0 27.216 9 0.00
3 Johnson, Taylor 8 0.0 27.409 8 0.00
4 Judah, Lilah 7 0.0 29.070 7 0.00

Nashville JR Boys Goat Tying

DRAW CONTESTANT EVENT POINTS SCORE TIME ALL AROUND POINTS PAYOUT
2 Hawley, Landon 10 0.0 13.780 10 0.00
1 Huver, Cayce 9 0.0 14.250 9 0.00
3 Judah, David 8 0.0 19.760 8 0.00

Nashville JR Girls Goat Tying

DRAW CONTESTANT EVENT POINTS SCORE TIME ALL AROUND POINTS PAYOUT
4 Johnson, Taylor 10 0.0 11.960 10 0.00
5 Judah, Lilah 9 0.0 13.000 9 0.00
2 Casey, Kyanne 8 0.0 15.430 8 0.00
1 Brighton, Ava 7 0.0 18.620 7 0.00
3 Ryan, Hailey 6 0.0 24.970 6 0.00

Nashville Bull Riding

DRAW CONTESTANT EVENT POINTS SCORE TIME ALL AROUND POINTS PAYOUT
4 Scarlavai, Trace 10 64.0 0.000 10 0.00
2 Huver, Treg 9 61.0 0.000 9 0.00

Nashville Saddle Bronc

DRAW CONTESTANT EVENT POINTS SCORE TIME ALL AROUND POINTS PAYOUT
3 Huver, Treg 10 67.0 0.000 10 36.00

Nashville Steer Wrestling

DRAW CONTESTANT EVENT POINTS SCORE TIME ALL AROUND POINTS PAYOUT
4 Newell, Cody 10 0.0 9.010 10 48.00

Nashville Team Roping

DRAW CONTESTANT EVENT POINTS SCORE TIME ALL AROUND POINTS PAYOUT
9 Howell, Jered (1) 10 0.0 14.380 10 0.00
9 Casey, Trey (2) 10 0.0 14.380 10 0.00
8 Neukom, Joel (1) 9 0.0 15.260 9 0.00
8 Newell, Cody (2) 9 0.0 15.260 9 0.00
7 Royston, Sage (1) 8 0.0 19.130 8 0.00
7 Huver, Treg (2) 8 0.0 19.130 8 0.00

Nashville Calf Roping

DRAW CONTESTANT EVENT POINTS SCORE TIME ALL AROUND POINTS PAYOUT
7 Huver, Treg 10 0.0 17.840 10 0.00
2 Neukom, Joel 9 0.0 19.990 9 0.00

Nashville Breakaway Roping

DRAW CONTESTANT EVENT POINTS SCORE TIME ALL AROUND POINTS PAYOUT
14 Bjork, Clare 10 0.0 4.860 10 0.00
14 Knoper, Amanda 9 0.0 5.110 9 0.00
2 Grzesikowski, Haley 8 0.0 5.230 8 0.00

Nashville Barrel Racing

DRAW CONTESTANT EVENT POINTS SCORE TIME ALL AROUND POINTS PAYOUT
34 Cowles, Carly 10 0.0 17.408 10 0.00
23 Sherman, Kendra 9 0.0 17.552 9 0.00
4 Andis, Brooke 8 0.0 17.584 8 0.00
12 Rasmussen, Gracie 7 0.0 17.797 7 0.00
6 McCausey, Olivia 6 0.0 17.953 6 0.00
22 Daniels, Hanna 5 0.0 18.008 5 0.00
9 Lutke, Amorin 4 0.0 18.374 4 0.00
21 Scott, Charleigh 3 0.0 18.491 3 0.00
15 Smeltzer, Kendahl 2 0.0 18.604 2 0.00
20 Edwards, Jordyn 1 0.0 18.754 1 0.00

Nashville Pole Bending

DRAW CONTESTANT EVENT POINTS SCORE TIME ALL AROUND POINTS PAYOUT
18 Bjork, Clare 10 0.0 23.060 10 0.00
7 Marietta, Helena 9 0.0 23.299 9 0.00
